Download trip itinerary & prices Excel sheet

| Cairo day tour 14/4 | |
| Plan A&B | arrival meet &assist |
| meet &assist | |
| hotel check in | |
| free day at hotel | |
| dinner cruise | |
| overnight Cairo hotel | |
| Prices | $ 45/person |
| Desert Safari3days/2nights | ||
| (Fayoum oasis) 15/4 | (white desert)16/4 | (Bahariya oasis) 17/4 |
| Qarun lake | white desert | Magic lake |
| Rayyan valley | Bedouin tea and performance | Oasis fields |
| Mudwarra rock | black desert | English mountains |
| Magic lake | Crystal mountain | Lunch at bedouin restaurant |
| whales valley | Aqabat mountain | |
| swim in hot & cold springs | ||
| Overnight whales valley camp | overnight white desert camp | overnight Cairo hotel |
| $ 370/person | ||
| (Giza day tour)18/4 | ||
| Egyptian museum | (Cairo departure)19/4 | |
| free day | ||
| Lunch at Local restaurant | ||
| Giza pyramids | ||
| Overnight Cairo hotel | ||
| Departure flight | ||
| $65/person | $ 10/person |
Price: 490/person X 2Persons=$980 + 5% credit card charges ($49)=$1029
Online payment gateway:
